REFERENCE | DIMENSION | CLASSE | CONDITIONNEMENT |
---|---|---|---|
THG0612/8 | M6 x 12 | 8.8 | 200 |
THG0616/8 | M6 x 16 | 8.8 | 200 |
THG0620/8 | M6 x 20 | 8.8 | 200 |
THG0625/8 | M6 x 25 | 8.8 | 200 |
THG0630/8 | M6 x 30 | 8.8 | 200 |
THG0635/8 | M6 x 35 | 8.8 | 200 |
THG0640/8 | M6 x 40 | 8.8 | 200 |
THG0816/8 | M8 x 16 | 8.8 | 200 |
THG0820/8 | M8 x 20 | 8.8 | 200 |
THG0825/8 | M8 x 25 | 8.8 | 200 |
THG0830/8 | M8 x 30 | 8.8 | 200 |
THG0835/8 | M8 x 35 | 8.8 | 200 |
THG0840/8 | M8 x 40 | 8.8 | 200 |
THG0850/8 | M8 x 50 | 8.8 | 200 |
THG0860/8 | M8 x 60 | 8.8 | 200 |
THG0870/8 | M8 x 70 | 8.8 | 200 |
THG0880/8 | M8 x 80 | 8.8 | 200 |
THG1020/8 | M10 x 20 | 8.8 | 200 |
THG1025/8 | M10 x 25 | 8.8 | 200 |
THG1030/8 | M10 x 30 | 8.8 | 200 |
THG1035/8 | M10 x 35 | 8.8 | 100 |
THG1040/8 | M10 x 40 | 8.8 | 100 |
THG1045/8 | M10 x 45 | 8.8 | 100 |
THG1050/8 | M10 x 50 | 8.8 | 100 |
THG1060/8 | M10 x 60 | 8.8 | 100 |
THG1070/8 | M10 x 70 | 8.8 | 100 |
THG1080/8 | M10 x 80 | 8.8 | 100 |
THG10100/8 | M10 x 100 | 8.8 | 100 |
THG10120/8 | M10 x 120 | 8.8 | 50 |
THG1220/8 | M12 x 20 | 8.8 | 100 |
THG1225/8 | M12 x 25 | 8.8 | 100 |
THG1230/8 | M12 x 30 | 8.8 | 100 |
THG1235/8 | M12 x 35 | 8.8 | 100 |
THG1240/8 | M12 x 40 | 8.8 | 100 |
THG1245/8 | M12 x 45 | 8.8 | 100 |
THG1250/8 | M12 x 50 | 8.8 | 100 |
THG1255/8 | M12 x 55 | 8.8 | 100 |
THG1260/8 | M12 x 60 | 8.8 | 100 |
THG1265/8 | M12 x 65 | 8.8 | 50 |
THG1270/8 | M12 x 70 | 8.8 | 50 |
THG1280/8 | M12 x 80 | 8.8 | 50 |
THG1290/8 | M12 x 90 | 8.8 | 50 |
THG12100/8 | M12 x 100 | 8.8 | 50 |
THG12120/8 | M12 x 120 | 8.8 | 50 |
THG1430/8 | M14 x 30 | 8.8 | 100 |
THG1435/8 | M14 x 35 | 8.8 | 100 |
THG1440/8 | M14 x 40 | 8.8 | 100 |
THG1445/8 | M14 x 45 | 8.8 | 50 |
THG1450/8 | M14 x 50 | 8.8 | 50 |
THG1620/8 | M16 x 20 | 8.8 | 50 |
THG1625/8 | M16 x 25 | 8.8 | 50 |
THG1630/8 | M16 x 30 | 8.8 | 50 |
THG1635/8 | M16 x 35 | 8.8 | 50 |
THG1640/8 | M16 x 40 | 8.8 | 50 |
THG1645/8 | M16 x 45 | 8.8 | 50 |
THG1650/8 | M16 x 50 | 8.8 | 50 |
THG1655/8 | M16 x 55 | 8.8 | 50 |
THG1660/8 | M16 x 60 | 8.8 | 50 |
THG1665/8 | M16 x 65 | 8.8 | 25 |
THG1670/8 | M16 x 70 | 8.8 | 25 |
THG1675/8 | M16 x 75 | 8.8 | 25 |
THG1680/8 | M16 x 80 | 8.8 | 25 |
THG1690/8 | M16 x 90 | 8.8 | 25 |
THG16100/8 | M16 x 100 | 8.8 | 25 |
THG16110/8 | M16 x 110 | 8.8 | 25 |
THG16120/8 | M16 x 120 | 8.8 | 25 |
THG16140/8 | M16 x 140 | 8.8 | 10 |
THG1840/8 | M18 x 40 | 8.8 | 50 |
THG1845/8 | M18 x 45 | 8.8 | 50 |
THG1850/8 | M18 x 50 | 8.8 | 50 |
THG1860/8 | M18 x 60 | 8.8 | 25 |
THG1870/8 | M18 x 70 | 8.8 | 25 |
THG1880/8 | M18 x 80 | 8.8 | 25 |
THG2040/8 | M20 x 40 | 8.8 | 25 |
THG2045/8 | M20 x 45 | 8.8 | 25 |
THG2050/8 | M20 x 50 | 8.8 | 25 |
THG2055/8 | M20 x 55 | 8.8 | 25 |
THG2060/8 | M20 x 60 | 8.8 | 25 |
THG2070/8 | M20 x 70 | 8.8 | 25 |
THG2080/8 | M20 x 80 | 8.8 | 25 |
THG2090/8 | M20 x 90 | 8.8 | 25 |
THG20100/8 | M20 x 100 | 8.8 | 25 |
THG20120/8 | M20 x 120 | 8.8 | 25 |
THG2440/8 | M24 x 40 | 8.8 | 25 |
THG2445/8 | M24 x 45 | 8.8 | 25 |
THG2450/8 | M24 x 50 | 8.8 | 25 |
THG2455/8 | M24 x 55 | 8.8 | 25 |
THG2460/8 | M24 x 60 | 8.8 | 25 |
THG2470/8 | M24 x 70 | 8.8 | 25 |
THG2480/8 | M24 x 80 | 8.8 | 25 |
THG2490/8 | M24 x 90 | 8.8 | 10 |
THG24100/8 | M24 x 100 | 8.8 | 10 |
THG24110/8 | M24 x 110 | 8.8 | 10 |
THG24120/8 | M24 x 120 | 8.8 | 10 |
THG24130/8 | M24 x 130 | 8.8 | 10 |
THG24140/8 | M24 x 140 | 8.8 | 10 |
THG2760/8 | M27 x 60 | 8.8 | 10 |
THG2765/8 | M27 x 65 | 8.8 | 10 |
THG2770/8 | M27 x 70 | 8.8 | 10 |
THG2780/8 | M27 x 80 | 8.8 | 10 |
THG2790/8 | M27 x 90 | 8.8 | 10 |
THG27100/8 | M27 x 100 | 8.8 | 10 |
THG3060/8 | M30 x 60 | 8.8 | 10 |
THG3070/8 | M30 x 70 | 8.8 | 10 |
THG3080/8 | M30 x 80 | 8.8 | 10 |
THG3090/8 | M30 x 90 | 8.8 | 10 |
THG30100/8 | M30 x 100 | 8.8 | 10 |
THG30120/8 | M30 x 120 | 8.8 | 10 |
THG3680/8 | M36 x 80 | 8.8 | 5 |
THG3690/8 | M36 x 90 | 8.8 | 5 |
THG36100/8 | M36 x 100 | 8.8 | 5 |
Téléphone
05 49 62 30 38
37 rue des Landes
Pôle République III
86000 Poitiers
Email :
info@m2b-galvaachaud.com