REFERENCE | DIMENSIONS | CLASSE | CONDITIONNEMENT | NORME |
---|---|---|---|---|
TAG0625 | 6 x 25 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0630 | 6 x 30 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0635 | 6 x 35 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0640 | 6 x 40 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0650 | 6 x 50 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0660 | 6 x 60 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0665 | 6 x 65 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0670 | 6 x 70 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0675 | 6 x 75 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0680 | 6 x 80 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0690 | 6 x 90 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG06100 | 6 x 100 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG06120 | 6 x 120 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0750 | 7 x 50 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0760 | 7 x 60 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0770 | 7 x 70 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0780 | 7 x 80 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0790 | 7 x 90 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07100 | 7 x 100 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07110 | 7 x 110 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07120 | 7 x 120 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07130 | 7 x 130 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07140 | 7 x 140 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07150 | 7 x 150 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07170 | 7 x 170 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG07190 | 7 x 190 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG0830 | 8 x 30 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0835 | 8 x 35 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0840 | 8 x 40 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0850 | 8 x 50 | 4.8 | 200 | EN14592:2008+A1:2012 |
TAG0860 | 8 x 60 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0865 | 8 x 65 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0870 | 8 x 70 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0875 | 8 x 75 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0880 | 8 x 80 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG0890 | 8 x 90 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG08100 | 8 x 100 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG08110 | 8 x 110 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG08120 | 8 x 120 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG08130 | 8 x 130 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG08140 | 8 x 140 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG08150 | 8 x 150 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG08160 | 8 x 160 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG08180 | 8 x 180 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG08200 | 8 x 200 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG1030 | 10 x 30 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1040 | 10 x 40 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1050 | 10 x 50 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1060 | 10 x 60 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1065 | 10 x 65 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1070 | 10 x 70 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1075 | 10 x 75 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1080 | 10 x 80 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG1090 | 10 x 90 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10100 | 10 x 100 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10110 | 10 x 110 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10120 | 10 x 120 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10130 | 10 x 130 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10140 | 10 x 140 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10150 | 10 x 150 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10160 | 10 x 160 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10180 | 10 x 180 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10200 | 10 x 200 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG10220 | 10 x 220 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG10240 | 10 x 240 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG10260 | 10 x 260 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG10280 | 10 x 280 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG1250 | 12 x 50 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1260 | 12 x 60 | 4.8 | 100 | EN14592:2008+A1:2012 |
TAG1265 | 12 x 65 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG1270 | 12 x 70 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG1275 | 12 x 75 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG1280 | 12 x 80 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG1290 | 12 x 90 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG12100 | 12 x 100 | 4.8 | 50 | EN14592:2008+A1:2012 |
TAG12110 | 12 x 110 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12120 | 12 x 120 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12130 | 12 x 130 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12140 | 12 x 140 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12150 | 12 x 150 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12160 | 12 x 160 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12180 | 12 x 180 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12200 | 12 x 200 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12220 | 12 x 220 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12240 | 12 x 240 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12260 | 12 x 260 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12280 | 12 x 280 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG12300 | 12 x 300 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG1660 | 16 x 60 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG1665 | 16 x 65 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG1670 | 16 x 70 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG1675 | 16 x 75 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG1680 | 16 x 80 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG1690 | 16 x 90 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16100 | 16 x 100 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16110 | 16 x 110 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16120 | 16 x 120 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16130 | 16 x 130 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16140 | 16 x 140 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16150 | 16 x 150 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16160 | 16 x 160 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16180 | 16 x 180 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16200 | 16 x 200 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16220 | 16 x 220 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16240 | 16 x 240 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16260 | 16 x 260 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16280 | 16 x 280 | 4.8 | 25 | EN14592:2008+A1:2012 |
TAG16300 | 16 x 300 | 4.8 | 25 | EN14592:2008+A1:2012 |
Téléphone
05 49 62 30 38
37 rue des Landes
Pôle République III
86000 Poitiers
Email :
info@m2b-galvaachaud.com