REFERENCE | DIMENSIONS | CLASSE | CONDITIONNEMENT | NORME |
---|---|---|---|---|
TRC0825/GC | M8 x 25 | 4.8 | 200 | EN14592:2008+A1:2012 |
TRC0830/GC | M8 x 30 | 4.8 | 200 | EN14592:2008+A1:2012 |
TRC0835/GC | M8 x 35 | 4.8 | 200 | EN14592:2008+A1:2012 |
TRC0840/GC | M8 x 40 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC0845/GC | M8 x 45 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC0850/GC | M8 x 50 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC0860/GC | M8 x 60 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC0870/GC | M8 x 70 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC0880/GC | M8 x 80 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC0890/GC | M8 x 90 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC08100/GC | M8 x 100 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC08110/GC | M8 x 110 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC08120/GC | M8 x 120 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC08130/GC | M8 x 130 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC08140/GC | M8 x 140 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC08150/GC | M8 x 150 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC08160/GC | M8 x 160 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC1025/GC | M10 x 25 | 4.8 | 200 | EN14592:2008+A1:2012 |
TRC1030/GC | M10 x 30 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC1035/GC | M10 x 35 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC1040/GC | M10 x 40 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC1050/GC | M10 x 50 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC1060/GC | M10 x 60 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC1070/GC | M10 x 70 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC1075/GC | M10 x 75 | 4.8 | 100 | EN14592:2008+A1:2012 |
TRC1080/GC | M10 x 80 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC1090/GC | M10 x 90 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC10100/GC | M10 x 100 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC10110/GC | M10 x 110 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC10120/GC | M10 x 120 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC10130/GC | M10 x 130 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10140/GC | M10 x 140 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10150/GC | M10 x 150 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10160/GC | M10 x 160 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10170/GC | M10 x 170 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10180/GC | M10 x 180 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10200/GC | M10 x 200 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10220/GC | M10 x 220 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10240/GC | M10 x 240 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC10260/GC | M10 x 260 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC1250/GC | M12 x 50 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC1260/GC | M12 x 60 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC1270/GC | M12 x 70 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC1280/GC | M12 x 80 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC1290/GC | M12 x 90 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC12100/GC | M12 x 100 | 4.8 | 50 | EN14592:2008+A1:2012 |
TRC12110/GC | M12 x 110 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12120/GC | M12 x 120 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12130/GC | M12 x 130 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12140/GC | M12 x 140 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12150/GC | M12 x 150 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12160/GC | M12 x 160 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12180/GC | M12 x 180 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12200/GC | M12 x 200 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12220/GC | M12 x 220 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12240/GC | M12 x 240 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC12260/GC | M12 x 260 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC12280/GC | M12 x 280 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC12300/GC | M12 x 300 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC12320/GC | M12 x 320 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC12340/GC | M12 x 340 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC12360/GC | M12 x 360 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC12380/GC | M12 x 380 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC12400/GC | M12 x 400 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC1680/GC | M16 x 80 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC1690/GC | M16 x 90 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC16100/GC | M16 x 100 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC16110/GC | M16 x 110 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC16120/GC | M16 x 120 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC16130/GC | M16 x 130 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16140/GC | M16 x 140 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16150/GC | M16 x 150 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16160/GC | M16 x 160 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16180/GC | M16 x 180 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16200/GC | M16 x 200 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16220/GC | M16 x 220 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16240/GC | M16 x 240 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16260/GC | M16 x 260 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16280/GC | M16 x 280 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16300/GC | M16 x 300 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16320/GC | M16 x 320 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16340/GC | M16 x 340 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16360/GC | M16 x 360 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16380/GC | M16 x 380 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC16400/GC | M16 x 400 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20100/GC | M20 x 100 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC20120/GC | M20 x 120 | 4.8 | 25 | EN14592:2008+A1:2012 |
TRC20140/GC | M20 x 140 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20160/GC | M20 x 160 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20180/GC | M20 x 180 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20200/GC | M20 x 200 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20220/GC | M20 x 220 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20240/GC | M20 x 240 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20260/GC | M20 x 260 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20280/GC | M20 x 280 | 4.8 | 10 | EN14592:2008+A1:2012 |
TRC20300/GC | M20 x 300 | 4.8 | 10 | EN14592:2008+A1:2012 |
Téléphone
05 49 62 30 38
37 rue des Landes
Pôle République III
86000 Poitiers
Email :
info@m2b-galvaachaud.com